Governors’ Details and the Register of Interests
| Name of Governor | Role | Business and financial interests | Responsibilities | Term of office |
|---|---|---|---|---|
| Jill Elam | Headteacher | NA | Ex Officio | 07.01.2019 - ongoing |
| Neil Badrock | Guest (Deputy Headteacher) | NA | NA | 24.04.2017 - ongoing |
| David Clapham | Co-chair of Governors / Parent Governor | NA | Data | 17.10.23 - 17.10.27 |
| Laura Hobson | Co-opted | NA | Early Years/ Climate | 8.3.26 - 8.3.30 |
| Louise Morby | Vice chair of Governors / Parent Governor | NA | Equality / Well-being | 17.10.23 - 17.10.27 |
| Ashley Stewart | Co-chair of Governors / LA Governor | NA | Finance/ Health & Safety | 25.9.25- 24.9.29 |
| Iain Tolmie | Staff governor | NA | NA | 07.05.26 - 06.05.30 |
| Valerie Walsh | Co-opted governor | NA | Curriculum/ Behaviour/Relationships/ Attendance | 04.05.23 - 03.05.27 |
| Gordon Whiteoak | Co-opted governor | NA | HR/ Pay and conditions/ Performance management and Equality/Wellbeing | 5.10.23 - 4.10.27 |
| Previous Governors | ||||
| Dave Dixon | Chair of Governors | N/A | Safeguarding/ Child Protection and Health & Safety | 12.01.23 - 12.03.26 |
| Pippa Booth | Co-opted Vice Chair of Governors | NA | Behaviour/Relationships & Attendance | 21.10.23 - 24.09.26 |
| Name | Voting rights | Register of pecuniary interests | Governance role in any other educational institution | Any material interests arising from relationships between governors or relationships between governors and school staff |
|---|---|---|---|---|
| Neil Badrock | No | None | Yes | None |
| Pippa Booth | Yes | None/Parent | None | None |
| David Clapham | Yes | None/Parent | None | None |
| Jill Elam | Yes | None | None | None |
| Laura Hobson | Yes | None | None | None |
| Louise Morby | Yes | None/Parent | None | None |
| Ashley Stewart | Yes | None | None | None |
| Iain Tolmie | Yes | None | None | None |
| Valerie Walsh | Yes | None | None | None |
| Gordon Whiteoak | Yes | None | None | None |
Clerk to Governors: Laura Jackson
2025 – 2026 Attendance
| 2025-2026 | ||
|---|---|---|
| Date | Meeting description | In attendance |
| 25.9.25 | FGB | Dave Dixon, Pippa Booth, Jill Elam, Dave Clapham, Gordon Whiteoak, Val Walsh, Laura Hobson |
| 13.11.25 | FGB | Dave Dixon, Pippa Booth, Jill Elam, Dave Clapham, Gordon Whiteoak, Val Walsh, Ashley Stewart, Iain Tolmie |
| 16.1.26 | FGB | Pippa Booth, Jill Elam, Dave Clapham, Gordon Whiteoak, Val Walsh, Laura Hobson, Ashely Stewart, Iain Tolmie |
| 12.3.26 | FGB | Pippa Booth, Louise Morby, Jill Elam, Dave Clapham, Gordon Whiteoak, Ashley Stewart, Iain Tolmie |
| 7.5.26 | FGB | Pippa Booth, Val Walsh, Jill Elam, Dave Clapham, Gordon Whiteoak, Ashley Stewart, Iain Tolmie |
| 9.7.26 | FGB | Pippa Booth, Val Walsh, Jill Elam, Iain Tolmie, Ashley Stewart, Gordon Whiteoak |
2024 – 2025 Attendance
| 2024-2025 | ||
|---|---|---|
| Date | Meeting description | In attendance |
| 14.11.24 | FGB | Dave Dixon, Jill Elam, Iain Tolmie, Dave Clapham, Valerie Walsh, Laura Hobson, Gordon Whiteoak, Louise Morby |
| 16.1.25 | FGB | Dave Dixon, Jill Elam, Iain Tolmie, Dave Clapham, Valerie Walsh, Gordon Whiteoak |
| 13.3.25 | FGB | Dave Dixon, Jill Elam, Iain Tolmie, Dave Clapham, Valerie Walsh, Gordon Whiteoak, Laura Hobson, Louise Morby |
| 8.5.25 | FGB | Pippa Booth, Jill Elam, Iain Tolmie, Dave Clapham, Valerie Walsh, Gordon Whiteoak, Laura Hobson |
| 10.7.25 | FGB | Dave Dixon, Jill Elam, Pippa Booth, Dave Clapham, Gordon Whiteoak, Louise Morby |

