See the most recent Department for Education School Performance Tables here
KS2 Attainment
| Outcomes 2024 (cohort 29) | Average Scaled Score 2024 | Outcomes 2025 (cohort 29) | Average Scaled Score 2025 | Outcomes 2026 (cohort 34) | Average Scaled Score 2026 | ||
|---|---|---|---|---|---|---|---|
| Reading, writing, mathematics combined | 44.8% | - | 48.3% | - | 55.9% | - | |
| Reading | Expected + | 75.9% | 103.2 | 69% | 103.9 | 85.3% | 104.1 |
| Greater Depth | 13.8% | 24.1% | 17.6% | ||||
| Writing | Expected + | 65.5% | 55.2% | 73.5% | |||
| Greater Depth | 10.3% | 0% | 2.9% | ||||
| Mathematics | Expected + | 51.7% | 100.3 | 65.5% | 100.6 | 64.7% | 102.9 |
| Greater Depth | 6.9% | 10.3% | 14.7% | ||||
| EGPS | Expected + | 62.1% | 102.7 | 72.4% | 102.6 | 82.4% | 104.6 |
| Greater Depth | 17.2% | 17.2% | 23.5% | ||||
| Science | Expected + | 69% | - | 93% | - | 94% | - |
KS1 Phonics
| 2024 | 2025 | 2026 | ||||
|---|---|---|---|---|---|---|
| School | National | School | National | School | National | |
| % achieving | 81.1% | 80.3% | 91.7% | 80.1% | 88.9% | 81.8% |

